Every day this Memorial Day weekend, I will give my predictions for the 2011 college football season. Here are my predictions for how the BCS Conferences will end up this upcoming 2011 football season.
Atlantic Coast Conference
Atlantic Division
1) Florida State (8-4, 6-2)
2) NC State (9-3, 5-3)
3) Clemson (8-4, 5-3)
4) Maryland (6-6, 3-5)
5) Wake Forest (5-7, 2-6)
6) Boston College (4-8, 2-6)
Coastal Division
1) Virginia Tech (11-1, 8-0)
2) Miami FL (10-2, 6-2)
3) North Carolina (7-5, 4-4)
4) Georgia Tech (6-6, 4-4)
5) Virginia (6-6, 2-6)
6) Duke (3-8, 1-7)
Title Game: Virginia Tech over Florida State
Big East Conference
1) Rutgers (10-2, 6-1)
2) West Virginia (9-3, 6-1)
3) Connecticut (10-2, 5-2)
4) Pittsburgh (6-6, 4-3)
5) Louisville (6-6, 3-4)
6) Cincinnati (5-7, 2-5)
7) South Florida (4-8, 1-6)
8) Syracuse (4-8, 1-6)
Big Ten Conference
Legends Division
1) Nebraska (11-1, 7-1)
2) Michigan State (10-2, 7-1)
3) Iowa (9-3, 5-3)
4) Michigan (8-4, 4-4)
5) Northwestern (7-5, 3-5)
6) Minnesota (1-11, 0-8)
Leaders Division
1) Wisconsin (10-2, 6-2)
2) Ohio State (9-3, 6-2)
3) Penn State (7-5, 4-4)
4) Illinois (6-6, 3-5)
5) Purdue (6-6, 3-5)
6) Indiana (3-9, 0-8)
Title Game: Wisconsin over Nebraska
Big XII Conference
1) Texas (11-1, 8-1)
2) Oklahoma (11-1, 8-1)
3) Texas A&M (10-2, 7-2)
4) Kansas State (7-5, 5-4)
5) Oklahoma State (7-5, 4-5)
6) Baylor (6-6, 4-5)
7) Kansas (6-6, 3-6)
8) Texas Tech (6-6, 3-6)
9) Missouri (5-7, 3-6)
10) Iowa State (1-11, 0-9)
Pacific 12 Conference
North Division
1) Oregon (10-2, 8-1)
2) Stanford (11-1, 8-1)
3) Oregon State (6-6, 5-4)
4) California (6-6, 4-5)
5) Washington (6-6, 4-5)
6) Washington State (2-10, 0-9)
South Division
1) Utah (9-3, 8-1)
2) Arizona State (9-3, 6-3)
3) Arizona (4-8, 2-7)
4) UCLA (4-8, 2-7)
5) Colorado (1-11, 1-8)
Not Eligible: USC (10-2, 7-2)
Title Game: Oregon over Utah
Southeastern Conference
East Division
1) Florida (10-2, 6-2)
2) Georgia (8-4, 5-3)
3) Tennessee (9-3, 5-3)
4) South Carolina (8-4, 4-4)
5) Kentucky (6-6, 2-6)
6) Vanderbilt (2-10, 1-7)
West Division
1) Alabama (11-1, 7-1)
2) LSU (11-1, 7-1)
3) Auburn (8-4, 5-3)
4) Arkansas (6-6, 3-5)
5) Mississippi State (6-6, 2-6)
6) Mississippi (4-8, 1-7)
Title Game: Alabama over Florida
No comments:
Post a Comment